Truth in Taxation Summary
Texas Property Tax Code Section 26.16
County of Cameron County
Taxing Entity | Tax Year | Tax Rate Calculation Worksheet | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate | No-New-Revenue Maintenance & Operations Rate | Voter-Approval Tax Rate | Tax Assessor-Collector | Tax Assessor-Collector Phone | Governing Body |
---|---|---|---|---|---|---|---|---|---|---|---|
BROWNSVILLE ISD | 2024 | 1.028664 | 0.786900 | 0.241764 | 0.938031 | 0.786900 | 1.028664 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 1.030964 | 0.789200 | 0.241764 | 1.029284 | 0.746200 | 0.987962 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 1.208690 | 1.056800 | 0.151890 | 1.187419 | 1.035522 | 1.208697 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 1.175000 | 1.039300 | 0.135700 | 1.124528 | 1.013800 | 1.149502 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 1.175872 | 1.025400 | 0.150472 | 1.136635 | 1.030000 | 1.193896 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
BROWNSVILLE NAVIGATION DISTRICT | 2024 | 0.025589 | 0.025589 | 0.000000 | 0.025718 | 0.025811 | 0.026714 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.025589 | 0.025589 | 0.000000 | 0.028039 | 0.024724 | 0.025589 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.029658 | 0.026067 | 0.003591 | 0.028604 | 0.025186 | 0.029658 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.029955 | 0.026310 | 0.003645 | 0.030285 | 0.025421 | 0.029955 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.029778 | 0.024914 | 0.004864 | 0.034588 | 0.024072 | 0.029778 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
C C DRAINAGE DISTRICT #1 | 2024 | 0.027416 | 0.027416 | 0.000000 | 0.025639 | 0.026489 | 0.027416 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.028900 | 0.028900 | 0.000000 | 0.025807 | 0.025807 | 0.028936 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.032377 | 0.032377 | 0.000000 | 0.031202 | 0.031283 | 0.032377 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.033500 | 0.033500 | 0.000000 | 0.031801 | 0.031911 | 0.033027 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.033000 | 0.033000 | 0.000000 | 0.030514 | 0.030782 | 0.031859 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
C C DRAINAGE DISTRICT #3 | 2024 | 0.144350 | 0.144350 | 0.000000 | 0.144350 | 0.144350 | 0.144350 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.142210 | 0.142210 | 0.000000 | 0.125397 | 0.147218 | 0.142210 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.147218 | 0.147218 | 0.000000 | 0.145032 | 0.145319 | 0.150405 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.147218 | 0.147218 | 0.000000 | 0.136073 | 0.136677 | 0.141460 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.147218 | 0.147218 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
C C DRAINAGE DISTRICT #4 | 2024 | 0.065602 | 0.065602 | 0.000000 | 0.065602 | 0.065022 | 0.065602 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.067339 | 0.067339 | 0.000000 | 0.000000 | 0.000000 | 0.067339 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.085460 | 0.085460 | 0.000000 | 0.000000 | 0.085451 | 0.085451 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.089768 | 0.089768 | 0.000000 | 0.084073 | 0.084275 | 0.087224 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.086122 | 0.086122 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
C C DRAINAGE DISTRICT #5 | 2024 | 0.132783 | 0.125893 | 0.006890 | 0.135786 | 0.127528 | 0.134418 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.132783 | 0.124701 | 0.008082 | 0.132783 | 0.132783 | 0.140865 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.137364 | 0.137364 | 0.000000 | 0.000000 | 0.139570 | 0.139570 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.137364 | 0.137364 | 0.000000 | 0.132996 | 0.133477 | 0.138148 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.137364 | 0.137364 | 0.000000 | 0.000000 | 0.000000 | 0.143860 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
C C DRAINAGE DISTRICT #6 | 2024 | 0.160000 | 0.068247 | 0.091753 | 0.162501 | 0.068247 | 0.160000 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.160000 | 0.067201 | 0.092799 | 0.000000 | 0.000000 | 0.160000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.160000 | 0.070000 | 0.090000 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
C C EMERGENCY SERVICE DIST #1 | 2024 | 0.068017 | 0.068017 | 0.000000 | 0.064271 | 0.065717 | 0.068017 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.073678 | 0.073678 | 0.000000 | 0.069462 | 0.071187 | 0.073678 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.083067 | 0.083067 | 0.000000 | 0.080062 | 0.080258 | 0.083067 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.086150 | 0.086150 | 0.000000 | 0.082870 | 0.083237 | 0.086150 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.091550 | 0.091550 | 0.000000 | 0.087149 | 0.087149 | 0.091550 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CAMERON COUNTY | 2024 | 0.426893 | 0.385985 | 0.040908 | 0.493358 | 0.051341 | 0.983841 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.431893 | 0.391888 | 0.040005 | 0.408701 | 0.401508 | 0.638937 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.436893 | 0.389519 | 0.047374 | 0.434261 | 0.470326 | 0.544633 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.436893 | 0.388920 | 0.047973 | 0.372012 | 0.348798 | 0.413404 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.436893 | 0.383608 | 0.053285 | 0.450190 | 0.347869 | 0.471518 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CITY OF BROWNSVILLE TEXAS | 2024 | 0.603504 | 0.357769 | 0.245735 | 0.557153 | 0.342993 | 0.603504 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.607987 | 0.370087 | 0.237900 | 0.549227 | 0.354501 | 0.607987 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.691919 | 0.427539 | 0.264380 | 0.658661 | 0.421396 | 0.691919 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.697113 | 0.441967 | 0.255146 | 0.669078 | 0.427923 | 0.697113 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.697964 | 0.442836 | 0.255128 | 0.672097 | 0.581035 | 0.705719 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CITY OF COMBES TEXAS | 2024 | 0.700000 | 0.430000 | 0.270000 | 0.634857 | 0.364744 | 0.636972 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.730000 | 0.417733 | 0.312267 | 0.629038 | 0.358467 | 0.683280 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.762385 | 0.432425 | 0.329960 | 0.762385 | 0.421425 | 0.663497 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.760000 | 0.430000 | 0.330000 | 0.691179 | 0.391728 | 0.703737 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.760000 | 0.430000 | 0.330000 | 0.712842 | 0.405004 | 0.747728 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CITY OF HARLINGEN TEXAS | 2024 | 0.527524 | 0.453628 | 0.073896 | 0.499705 | 0.428021 | 0.520935 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.545519 | 0.464503 | 0.081016 | 0.519304 | 0.443618 | 0.545519 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.606357 | 0.512729 | 0.093628 | 0.596332 | 0.488682 | 0.606357 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.619849 | 0.512839 | 0.107010 | 0.612819 | 0.515257 | 0.628710 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.619849 | 0.525762 | 0.094087 | 0.601434 | 0.695700 | 0.619849 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CITY OF LA FERIA TEXAS | 2024 | 0.740000 | 0.490000 | 0.250000 | 0.665930 | 0.413374 | 0.852089 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.760000 | 0.450000 | 0.310000 | 0.573019 | 0.308281 | 0.856227 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.760000 | 0.395000 | 0.365000 | 0.718948 | 0.292898 | 0.822855 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.760000 | 0.300000 | 0.460000 | 0.713792 | 0.265799 | 0.814133 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.760000 | 0.290500 | 0.469500 | 0.713792 | 0.197738 | 0.814133 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CITY OF LOS FRESNOS TEXAS | 2024 | 0.685000 | 0.387900 | 0.297100 | 0.656395 | 0.495971 | 1.087078 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.685000 | 0.538900 | 0.146100 | 0.553617 | 0.375653 | 0.641179 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.705000 | 0.530790 | 0.174210 | 0.673087 | 0.579469 | 0.812506 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.715000 | 0.522000 | 0.193000 | 0.690708 | 0.451413 | 0.640896 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.715000 | 0.506000 | 0.209000 | 0.680752 | 0.988510 | 0.731151 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CITY OF LOS INDIOS TEXAS | 2024 | 0.550000 | 0.550000 | 0.000000 | 0.445406 | 0.445454 | 0.503115 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.487570 | 0.487570 | 0.000000 | 0.445103 | 0.445103 | 0.460681 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.487570 | 0.487570 | 0.000000 | 0.488351 | 0.489325 | 0.420813 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.487570 | 0.487570 | 0.000000 | 0.617523 | 0.617592 | 0.639207 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.487570 | 0.487570 | 0.000000 | 0.326344 | 0.327314 | 0.338769 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CITY OF PALM VALLEY TEXAS | 2024 | 0.490345 | 0.490345 | 0.000000 | 0.471316 | 0.473764 | 0.490345 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.515463 | 0.515463 | 0.000000 | 0.437054 | 0.437160 | 0.342299 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.515463 | 0.515463 | 0.000000 | 0.506269 | 0.506978 | 0.410423 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.515463 | 0.515463 | 0.000000 | 0.498372 | 0.501273 | 0.518817 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.515463 | 0.515463 | 0.000000 | 0.510275 | 0.510737 | 0.528612 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CITY OF PORT ISABEL TEXAS | 2024 | 0.760000 | 0.520000 | 0.240000 | 0.639038 | 0.548301 | 1.022450 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.690000 | 0.550000 | 0.140000 | 0.566512 | 0.475378 | 0.843754 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.697908 | 0.624986 | 0.072922 | 0.677232 | 0.573518 | 0.496626 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.697908 | 0.624986 | 0.072922 | 0.733197 | 0.657142 | 0.956938 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.700203 | 0.624986 | 0.075217 | 0.668554 | 0.781223 | 0.700204 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CITY OF PRIMERA TEXAS | 2024 | 0.600000 | 0.437169 | 0.162831 | 0.495965 | 0.420475 | 0.600040 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.552590 | 0.465702 | 0.086888 | 0.541151 | 0.430056 | 0.552590 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.660000 | 0.536031 | 0.123969 | 0.632375 | 0.520749 | 0.662944 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.685004 | 0.561830 | 0.123174 | 0.662402 | 0.542875 | 0.685049 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.750000 | 0.609869 | 0.140131 | 0.696594 | 0.596595 | 0.756060 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CITY OF RIO HONDO TEXAS | 2024 | 0.804012 | 0.522586 | 0.281426 | 0.720026 | 0.470981 | 0.804012 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.812207 | 0.530782 | 0.281425 | 0.726141 | 0.564574 | 0.843638 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.812207 | 0.630685 | 0.181522 | 0.783062 | 0.577704 | 0.528929 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.812207 | 0.598364 | 0.213843 | 0.812207 | 0.589052 | 0.791552 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.826004 | 0.598364 | 0.227640 | 0.817327 | 0.578130 | 0.826004 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CITY OF SAN BENITO TEXAS | 2024 | 0.708125 | 0.661578 | 0.046547 | 0.633934 | 0.710233 | 0.573192 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.708125 | 0.636844 | 0.071281 | 0.612862 | 0.595206 | 0.488089 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.708125 | 0.636844 | 0.071281 | 0.696334 | 0.677254 | 0.546831 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.728125 | 0.656844 | 0.071281 | 0.699503 | 0.679783 | 0.566646 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.728125 | 0.656844 | 0.071281 | 0.737213 | 0.849410 | 0.772183 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CITY OF SANTA ROSA TEXAS | 2024 | 0.820000 | 0.820000 | 0.000000 | 0.740577 | 0.740799 | 0.766726 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.820000 | 0.820000 | 0.000000 | 0.693654 | 0.693777 | 0.718059 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.820000 | 0.820000 | 0.000000 | 0.628844 | 0.629377 | 0.442358 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.736092 | 0.736092 | 0.000000 | 0.711019 | 0.711201 | 0.736093 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.750000 | 0.750000 | 0.000000 | 0.711325 | 0.711639 | 0.736546 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
CITY OF SOUTH PADRE | 2024 | 0.232159 | 0.185658 | 0.046501 | 0.227715 | 0.184395 | 0.238426 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.232159 | 0.185021 | 0.047138 | 0.221503 | 0.178391 | 0.232160 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.289143 | 0.233333 | 0.055810 | 0.266212 | 0.215963 | 0.289143 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.313740 | 0.252182 | 0.061558 | 0.314167 | 0.285647 | 0.314633 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.313740 | 0.251760 | 0.061980 | 0.313739 | 0.286074 | 0.323507 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
HARLINGEN ISD | 2024 | 0.918200 | 0.755200 | 0.163000 | 0.840330 | 0.755200 | 0.923206 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.935200 | 0.772200 | 0.163000 | 1.026817 | 0.772200 | 0.968339 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 1.156200 | 1.008200 | 0.148000 | 1.081018 | 1.008400 | 1.159107 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 1.156200 | 1.008200 | 0.148000 | 1.130000 | 1.020000 | 1.170000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 1.172300 | 1.024300 | 0.148000 | 0.601434 | 0.720049 | 0.814136 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
LA FERIA ISD | 2024 | 0.956030 | 0.755200 | 0.200830 | 0.853917 | 0.755200 | 0.974837 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.958330 | 0.757500 | 0.200830 | 0.922380 | 0.757500 | 0.974110 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 1.129489 | 0.956300 | 0.173189 | 1.102207 | 0.956300 | 1.129489 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 1.155747 | 0.960300 | 0.195447 | 1.055962 | 1.030700 | 1.209957 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 1.208170 | 1.030700 | 0.177470 | 1.170076 | 0.942230 | 1.208166 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
LAGUNA MADRE WATER DISTRICT | 2024 | 0.062004 | 0.000000 | 0.062004 | 0.057120 | 0.000000 | 0.062004 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.056389 | 0.000000 | 0.056389 | 0.071864 | 0.071864 | 0.056380 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.069300 | 0.000000 | 0.069300 | 0.000000 | 0.000000 | 0.069300 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.038201 | 0.000000 | 0.038201 | 0.039488 | 0.000000 | 0.038201 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.039918 | 0.000000 | 0.039918 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
LOS FRESNOS ISD | 2024 | 0.880272 | 0.755200 | 0.125072 | 0.799259 | 0.755200 | 0.880272 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.900762 | 0.757500 | 0.143262 | 0.805706 | 0.757500 | 0.900762 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 1.113400 | 0.970900 | 0.142500 | 1.054286 | 0.917277 | 1.114081 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 1.151800 | 1.005200 | 0.146600 | 1.124179 | 1.005200 | 1.151866 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 1.181720 | 1.041700 | 0.140020 | 2.400000 | 1.140000 | 1.181720 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
PASEO DE LA RESACA LANDSCAPING & MAINTENANCE DISTRICT | 2024 | 0.150000 | 0.150000 | 0.000000 | 0.144926 | 0.145886 | 0.150992 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.150000 | 0.150000 | 0.000000 | 0.128999 | 0.128999 | 0.139190 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.150000 | 0.150000 | 0.000000 | 0.148712 | 0.148900 | 0.154111 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.150000 | 0.150000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.150000 | 0.150000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
PASEO DE LA RESACA MUD #1 | 2024 | 0.325000 | 0.135000 | 0.190000 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.365000 | 0.165000 | 0.200000 | 0.000000 | 0.000000 | 0.380000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.395000 | 0.180000 | 0.215000 | 0.000000 | 0.159420 | 0.374420 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.395000 | 0.155000 | 0.240000 | 0.392847 | 0.208548 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.395000 | 0.210000 | 0.185000 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
PASEO DE LA RESACA MUD #2 | 2024 | 0.300000 | 0.125000 | 0.175000 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.330000 | 0.145000 | 0.185000 | 0.000000 | 0.000000 | 0.305000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.340000 | 0.115000 | 0.225000 | 0.000000 | 0.126830 | 0.351830 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.340000 | 0.120000 | 0.220000 | 0.328728 | 0.130579 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.340000 | 0.135000 | 0.205000 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
PASEO DE LA RESACA MUD #3 | 2024 | 0.330000 | 0.120000 | 0.210000 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.370000 | 0.145000 | 0.225000 | 0.000000 | 0.000000 | 0.315000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.390000 | 0.090000 | 0.300000 | 0.000000 | 0.109940 | 0.409940 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.390000 | 0.102500 | 0.287500 | 0.377473 | 0.116145 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.390000 | 0.120000 | 0.270000 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
POINT ISABEL ISD | 2024 | 0.747400 | 0.696900 | 0.050500 | 0.695968 | 0.666900 | 0.717400 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.749700 | 0.699200 | 0.050500 | 0.699580 | 0.669200 | 0.719700 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.905420 | 0.854600 | 0.050820 | 0.862793 | 0.854600 | 0.905427 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 1.009000 | 0.968400 | 0.040600 | 0.958793 | 0.968400 | 1.009011 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 1.009000 | 0.966400 | 0.042600 | 0.978181 | 0.966400 | 1.010720 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
PORT OF HARLINGEN AUTHORITY | 2024 | 0.020085 | 0.020085 | 0.000000 | 0.020085 | 0.020157 | 0.024480 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 0.022061 | 0.022061 | 0.000000 | 0.022061 | 0.022061 | 0.024323 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 0.026013 | 0.026013 | 0.000000 | 0.026013 | 0.026142 | 0.027056 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 0.026897 | 0.026897 | 0.000000 | 0.026897 | 0.026995 | 0.027939 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 0.027657 | 0.027657 | 0.000000 | 0.027657 | 0.027657 | 0.028744 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
RIO HONDO ISD | 2024 | 1.341900 | 0.786900 | 0.555000 | 1.174627 | 0.755200 | 1.310200 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 1.326000 | 0.771000 | 0.555000 | 1.125880 | 0.771000 | 1.326000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 1.514700 | 1.016800 | 0.497900 | 1.305547 | 0.902475 | 1.514700 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 1.449804 | 1.016800 | 0.433004 | 1.347360 | 1.016800 | 1.449804 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 1.449804 | 1.054700 | 0.395104 | 0.000000 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
SAN BENITO ISD | 2024 | 1.028795 | 0.736900 | 0.291895 | 0.898485 | 0.736900 | 1.028795 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 1.058670 | 0.763200 | 0.295470 | 1.066044 | 0.763200 | 1.058673 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 1.291500 | 1.011600 | 0.279900 | 1.266348 | 1.166600 | 1.382407 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 1.304900 | 1.025000 | 0.279900 | 1.267922 | 1.025000 | 1.265048 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 1.304900 | 1.025000 | 0.279900 | 1.345790 | 0.000000 | 0.000000 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
SANTA MARIA ISD | 2024 | 1.304200 | 0.819200 | 0.485000 | 1.284151 | 0.823800 | 1.308799 | Tony Yzaguirre, Jr. | (956) 544-0800 | ||
2023 | 1.311300 | 0.826300 | 0.485000 | 1.796180 | 0.826300 | 1.311300 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2022 | 1.427900 | 0.942900 | 0.485000 | 1.244193 | 1.170000 | 1.535067 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2021 | 1.516700 | 1.051700 | 0.465000 | 1.382702 | 1.051700 | 1.532160 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
2020 | 1.469700 | 1.054700 | 0.415000 | 1.434862 | 0.956020 | 1.450104 | Tony Yzaguirre, Jr. | (956) 544-0800 | |||
