Administrative Office | |||
Phone (956) 247-3685 | Toll Free 1 -866-370-0705 | Fax (956) 361-8230 Address: 1390 W. Expressway 83 San Benito, TX 78586 | |||
OFFICE HOURS | |||
DAY | FROM | TO | |
Monday Friday | 8:00 a.m. | 5:00 p.m. | |
Saturday – Sunday | Closed | Closed | |
E-mail: health@co.cameron.tx.us For emergencies after hours: 1-866-370-0705 Other hours available by appointment. |
|||
Harlingen Public Health Center | |||
Phone: 956-423-3516 Address: 711 N “L” St. Harlingen TX, 78550 | |||
OFFICE HOURS | |||
DAY | FROM | TO | |
Monday – Tuesday | 8:00 a.m. | 5:00 p.m. | |
Wednesday | 8:00 a.m. | 7:00 p.m. | |
Thursday | 8:00 a.m. | 5:00 p.m. | |
Friday | 8:00 a.m. | 1:00 p.m. | |
Saturday – Sunday | Closed | Closed | |
Mary P. Lucio Health Center | |||
Phone: 956-574-8745 Address: 1204 Jose Colunga Jr. Dr. Brownsville TX, 78521 | |||
OFFICE HOURS | |||
DAY | FROM | TO | |
Monday – Tuesday | 8:00 a.m. | 5:00 p.m. | |
Wednesday | 8:00 a.m. | 7:00 p.m. | |
Thursday | 8:00 a.m. | 5:00 p.m. | |
Friday | 8:00 a.m. | 1:00 p.m. | |
Saturday – Sunday | Closed | Closed | |
San Benito Public Health Clinic | |||
Phone: 956-361-8244 Address: 1390 W. Expressway 83 | |||
OFFICE HOURS | |||
DAY | FROM | TO | |
Monday – Tuesday | 8:00 a.m. | 5:00 p.m. | |
Wednesday | 8:00 a.m. | 7:00 p.m. | |
Thursday | 8:00 a.m. | 5:00 p.m. | |
Friday | 8:00 a.m. | 1:00 p.m. | |
Saturday – Sunday | Closed | Closed | |
Father Joseph O’Brien Health Clinic | |||
Phone: 956-943-1300 Address: 142 Champion Drive Port Isabel TX, 78578 | |||
OFFICE HOURS | |||
DAY | FROM | TO | |
Monday – Tuesday | 8:00 a.m. | 5:00 p.m. | |
Wednesday | 9:00 a.m. | 1:00 p.m. | |
Thursday | 8:00 a.m. | 5:00 p.m. | |
Friday | 8:00 a.m. | 1:00 p.m. | |
Saturday – Sunday | Closed | Closed | |
For more information about Cameron County Health Departments, please visit our Directory Page here.
Joe. G. Rivera & Aurora de la Garza | Cameron County Annex Building
1390 W. Expressway 83
San Benito, Texas 78586
Ph: 956 247-3685