AMERICAN RESCUE PLAN ACT (ARPA) OFFICE
PLEASE NOTE THAT CAMERON COUNTY IS NO LONGER ACCEPTING APPLICATIONS FOR THE AMERICAN RESCUE PLAN ACT’S (ARPA) PROGRAMS:
Coronavirus Local Fiscal Recovery Fund
Emergency Rental Assistance
THE ARPA OFFICE ADMINISTERS THE FOLLOWING TWO MAJOR PROGRAMS FUNDED THROUGH THE U. S. TREASURY DEPARTMENT:
CORONAVIRUS STATE LOCAL FISCAL RECOVERY FUND – $82,194,453 ENDS SEPTEMBER 30, 2025
The County is using these funds to help support a strong and equitable recovery from the COVID-19 pandemic and economic downturn. This is being accomplished by funding the four major allowable uses:
- Respond to the public health emergency (COVID-19) or its negative economic impacts.
- Provision of government services to the extent of the reduction in revenue due to the COVID-19 public health emergency relative to revenues collected in the most recent full fiscal year prior to the emergency.
- Make necessary investments in water, sewer, or broadband infrastructure.
- Respond to workers performing essential work during the COVID-19 public health emergency by providing premium pay to eligible workers.
ARPA’s CORONAVIRUS LOCAL FISCAL RECOVERY FUND
LIST OF APPROVED PROJECTS EFFECTIVE DECEMBER 31, 2024
Number | Name | Grant Amount | Approval Dates |
---|---|---|---|
CC-001 | Back-up Power Generator | $ 101,500.00 | June 8, 2021 |
CC-001A | Administrative Expenses | $ 650,058.70 | May 25, 2021 |
CC-001B | COVID Mitigation Expenses | $ 671,782.21 | June 22, 2021 |
CC-001C | Elections Premium Pay | $ 24,567.39 | August 17, 2021 |
CC-001D | Increased Jail Costs | $ 2,242,103.30 | June 22, 2021 |
CC-002 | NINOS A/C Improvement- Bob Clark | $ 109,640.00 | August 10, 2021 |
CC-003 | Essential Workers Premium Pay | $ 6,137,600.00 | August 10, 2021 |
CC-004 | COVID-19 Vaccine Incentive | $ 275,000.00 | August 10, 2021 |
CC-005A | COVID-19 Pay (CC Health Authority) | $ 191,486.49 | August 17, 2021 |
CC-006 | Expending Broadband (Lozano, Texas) | $ 70,000.00 | August 17, 2021 |
CC-007 | Compensation & Classification Plan | $ 1,748,616.92 | August 31, 2021 |
CC-008 | Expending Broadband (Arroyo City) | $ 430,000.00 | September 21, 2021 |
CC-009 | East Loop | $ 3,000,000.00 | September 21, 2021 |
CC-010 | SPI Second Excess | $ 1,236,000.00 | September 21, 2021 |
CC-011 | Loaves and Fishes Harlingen Food Pantry | $ 60,000.00 | October 12, 2021 |
CC-012 | San Benito Food Pantry | $ 40,000.00 | October 12, 2021 |
CC-013 | Port Isabel Food Pantry | $ 40,000.00 | October 12, 2021 |
CC-014 | Good Neighbor Settlement House Food Pantry | $ 60,000.00 | October 12, 2021 |
CC-015 | Ozanam Center Food Pantry | $ 60,000.00 | October 12, 2021 |
CC-016 | Los Fresnos Food Pantry | $ 40,000.00 | October 12, 2021 |
CC-017 | Harlingen Neighborhood Food Pantry | $ 60,000.00 | December 21, 2021 |
CC-018 | San Jose Road | $ 1,714,781.35 | October 26, 2021 |
CC-019 | Old Alice Road | $ 1,500,000.00 | November 23, 2021 |
CC-020 | Benavides Park Basketball Court | $ 599,998.35 | October 26, 2021 |
CC-021 | Olmito Nature Park (Reserved) | $ 2,400,000.00 | 10/26/21 & 11/23/21 |
CC-022 | Santa Rosa Community Park Improvements | $ 2,043,967.85 | November 23, 2021 |
CC-023 | San Benito Boys & Girls Club | $ 333,333.00 | November 9, 2021 |
CC-024 | Harlingen Boys & Girls Club | $ 333,333.00 | November 9, 2021 |
CC-025 | Los Fresnos Boys & Girls Club | $ 333,333.00 | November 9, 2021 |
CC-026 | Las Rusias Water Plant Renovation | $ 200,000.00 | November 23, 2021 |
CC-027 | La Paloma Waterline Replacement Project | $ 500,000.00 | November 23, 2021 |
CC-028 | Cybersecurity Monitoring Service (IT Dept) | $ 668,144.87 | November 23, 2021 |
CC-029 | Cybersecurity Infrastructure (IT Dept) | $ 437,153.26 | November 23, 2021 |
CC-030 | Technology Infrastructure (IT Dept) | $ 1,243,251.42 | November 23, 2021 |
CC-031 | COVID-19 Infusion Center (IT Depart) | $ 250,000.00 | December 21, 2021 |
CC-032 | COVID-19 Secure Communications | $ 1,522,092.34 | December 21, 2021 |
CC-033 | Olmito WSC - Sewer Treatment Plant Expansion | $ 1,000,000.00 | January 25, 2022 |
CC-034 | Arroyo Colorado Estates Wastewater Improvements | $ 539,880.00 | January 25, 2022 |
CC-035 | ERHWSC - Ground Water Storage Tank | $ 628,385.00 | January 25, 2022 |
CC-036 | Hospital Morgue Equipment | $ 28,989.79 | February 1, 2022 |
CC-037 | CCDD#6 Tio Cano Pumpstation | $ 1,381,758.00 | February 15, 2022 |
CC-038 | Sunny Glen Children’s Home | $ 75,000.00 | March 1, 2022 |
CC-039 | UT Public Health Laboratory for Cameron County | $ 342,989.55 | March 29, 2022 |
CC-040 | AMIkids Rio Grande Valley, Inc. | $ 375,241.00 | March 29, 2022 |
CC-041 | EDC Department's SB 504 Program | $ 256,455.27 | April 26, 2022 |
CC-042 | Special Congressional Election | $ 466,010.91 | June 7, 2022 |
CC-043 | Email Security Project | $ 116,280.48 | June 7, 2022 |
CC-044 | Youthful Offender Program | $ 371,361.69 | July 5, 2022 |
CC-045 | UNASSIGNED | ||
CC-046 | Parks Fibre Optics Project | $ 52,313.41 | May 24, 2022 |
CC-047 | Elections Digital File Mgmt | $ 231,570.00 | July 5, 2022 |
CC-048A | BroadBand Study | $ 178,164.00 | July 19, 2022 |
CC-049 | Bob Clark Roofing Project | $ 217,309.60 | July 19, 2022 |
CC-050 | Friends of the RGV Reef | $ 250,000.00 | July 19, 2022 |
CC-051 | ERHWS Reverse Osmosis Groundwater Treatment Facility. | $ 1,000,000.00 | August 2, 2022 |
CC-052A | Bejarano Park Expansion | $ 178,305.81 | August 2, 2022 |
CC-053 | Benavides Park Bike Trail | $ 200,000.00 | August 24, 2022 |
CC-054 | Compensation & Classification Plan | $ 4,276,745.70 | September 27, 2022 |
CC-055 | Increased Jail Costs | $ 1,892,833.72 | September 27, 2022 |
CC-056 | Self-Funded Health Plan Reimbursement (Supplement) | $ 955,021.00 | September 27, 2022 |
CC-057 | El Jardin Infrastructure Project | $ 1,000,000.00 | December 20, 2022 |
CC-058 | Indian Lake Drainage Improvements | $ 500,000.00 | January 17, 2023 |
CC-059 | Technical Infrasturcture and Failover Improvements Project | $ 622,019.95 | February 14, 2023 |
CC-060 | Outer Parkway | $ 3,000,000.00 | February 28, 2023 |
CC-061 | Flor de Mayo Bridge | $ 1,000,000.00 | February 28, 2023 |
CC-062 | Santa Maria Community Park | $ 2,000,000.00 | February 28, 2023 |
CC-063 | IT Network Switches | $ 17,808.54 | January 17, 2023 |
CC-064 | UNASSIGNED | - | |
CC-065 | Bob Clark Fire /HVAC Control | $ 87,950.30 | January 31, 2023 |
CC-066 | UNASSIGNED | ||
CC-067 | Port Isabel Park | $ 750,000.00 | March 28, 2023 |
CC-068 | Cameron County Morgue | $ 2,000,000.00 | March 28, 2023 |
CC-069 | UNASSIGNED | ||
CC-070 | Santa Rosa Community Park Supplemental | $ 175,000.00 | April 25, 2023 |
CC-071 | AED Project | $ 104,985.00 | May 9, 2023 |
CC-072 | Olmito Nature Park | $ 3,777,500.00 | May 23, 2023 |
CC-073 | Laureles Regional Park | $ 3,000,000.00 | May 23, 2023 |
CC-074 | Benavides/ Bob Clark Center Improvements | $ 23,675.00 | May 23, 2023 |
CC-075 | Laguna Heights Tornado Victims Assistance | $ 171,120.00 | November 21, 2023 |
CC-076 | Rio Hondo Park Improvements | $ 287,862.00 | January 30, 2024 |
CC-077 | Cameron County Williams Road Warehouse | $ 2,000,000.00 | February 13, 2024 |
CC-078 | Levee County Annex Building Improvements | $ 1,000,000.00 | February 13, 2024 |
CC-079 | Andy Bowie Park Improvements | $ 3,000,000.00 | February 13, 2024 |
CC-080 | CCDD#4 -- TXDoT Collaboration- Colonia Esquina | $ 125,000.00 | May 7, 2024 |
CC-081 | Special Olympics - Healthy Athletes | $ 50,000.00 | June 18, 2024 |
CC-082 | RGV Native Plant Center @ SPI | $ 300,003.00 | June 18, 2024 |
CC-083 | Brownsville Wellness Coalition | $ 20,000.00 | August 13, 2024 |
CC-084 | Ranch Viejo Park Pavillion | $ 265,017.00 | September 3, 2024 |
CC-085 | Public Works Pct. 2- Vacuum Truck | $ 533,677.22 | September 10, 2024 |
CC-086 | SBCHM Monument | $ 25,000.00 | September 24, 2024 |
CC-087 | CoB Gladys Porter Zoo Wastewater | $ 500,000.00 | September 24, 2024 |
CC-088 | UNASSIGNED | ||
CC-089 | BHA- Alonso Building Renovations | $ 75,000.00 | September 24, 2024 |
CC-090 | VIDA- Career Training | $ 100,000.00 | October 8, 2024 |
CC-091 | Pct. 2 Road Sweeper | $ 74,812.53 | October 8, 2024 |
CC-092 | La Esperanza Park Storm Drainage | $ 95,707.00 | October 22, 2024 |
CC-093 | Narciso Martinez Conjunto Festival | $ 100,000.00 | October 22, 2024 |
CC-094 | Benavides Park Improvements | $ 1,968,449.28 | November 5, 2024 |
CC-095 | Isla Blanca Park Pickle Ball | $ 115,150.72 | November 5, 2024 |
CC-096 | Pct. 1 Equipment | $ 272,000.00 | November 5, 2024 |
CC-097 | Military Highway Utility Relocation * | $ 1,022,926.00 | November 5, 2024 |
CC-098 | County Clerk Records Preservation | $ 250,000.00 | November 5, 2024 |
CC-099 | Cameron County Reforestation | $ 500,000.00 | November 5, 5024 |
CC-100 | La Esperanza Park Pavilion | $ 236,000.00 | November 19, 2024 |
CC-101 | Primera Drainage Improvements | $ 762,209.00 | November 19, 2024 |
CC-102 | Dana Road | $ 700,000.00 | November 19, 2024 |
CC-103 | Whipple Road | $ 400,000.00 | November 19, 2024 |
CC-104 | Humane Society | $ 50,000.00 | November 19, 2024 |
CC-105 | VFW Post 2410 Building Improvements | $ 150,000.00 | November 19, 2024 |
CC-106 | Driscoll -Keeping Kids Healthy | $ 250,000.00 | November 19, 2024 |
CC-107 | South Parallel Corridor Utility Relocation | $ 2,000,000.00 | November 19, 2024 |
CC-108 | United Way | $ 25,000.00 | December 3, 2024 |
CC-109 | County Morgue Equipment | $ 112,913.08 | December 3, 2024 |
CC-110 | Andy Bowie Park Improvements | $ 1,237,450.00 | December 3, 2024 |
CC-111 | San Pedro Lot I* | $ 115,000.00 | December 10, 2024 |
CC-112 | San Pedro Lot II* | $ 65,000.00 | December 10, 2024 |
CC-113 | County Morgue Equipment | $ 40,783.68 | December 17, 2024 |
Project Total | $83,397,377.68 | ||
Awarded Amount | $82,194,452.00 | ||
Interest Earned | $1,202,926.00 | ||
* Paid with interest earnings |
EMERGENCY RENTAL ASSISTANCE (ERA)
Cameron County has expanded 100% of the ERA-1 Grant ($11,157,185) and has obligated 100% of the ERA-2 Grant ($10,092,776) Consequently, the County has stopped taking applications for Rental Assistance.
The ERA program provided emergency rental assistance to eligible renters in Cameron County, who were financially affected by the COVID-19 pandemic to pay current and past due rent and utility bills.
This program is being implemented by the County’s Administration Department headed by:
Pete Sepulveda, County Administrator
Xavier Villarreal, Deputy County Administrator
Dan Serna, Deputy County Administrator
Anthony Lopez, Assistant County Administrator
Victor G. Trevino
Fiscal Analyst Supervisor, is responsible for program compliance on a daily basis.
For more information and to apply for funds, please contact us at:
victor.trevino@co.cameron.tx.us
Cameron County Courthouse Dancy Building
1100 E. Monroe
Brownsville, TX 78520
CORONAVIRUS STATE LOCAL FISCAL RECOVERY FUND:
- 2021 Coronavirus Local Fiscal Recovery Plan Performance Report
- 2022 Coronavirus Local Fiscal Recovery Plan Performance Report
- 2023 Coronavirus Local Fiscal Recovery Plan Performance Report
- 2024 Coronavirus Local Fiscal Recovery Plan Performance Report
- Interim Report A
- Interim Report B
- 2022 1st Quarterly Report (Jan-Mar)
- 2022 2nd Quarterly Report (Apr-Jun)
- 2022 3rd Quarterly Report (July-September)
- 2022 4th Quarterly Report (October-December)
- 2023 1st Quarterly Report (Jan-Mar)
- 2023 2nd Quarterly Report (Apr-Jun)
- 2023 3rd Quarterly Report (July-September)
EMERGENCY RENTAL ASSISTANCE PROGRAM:
- Monthly Reports
ERA – 1 Compliance January 2022 Monthly Report
ERA – 2 Compliance January 2022 Monthly Report
ERA – 1 Compliance February 2022 Monthly Report
ERA – 2 Compliance February 2022 Monthly Report
ERA – 1 Compliance March 2022 Monthly Report
ERA – 2 Compliance March 2022 Monthly Report
ERA – 1 Compliance April 2022 Monthly Report
ERA – 2 Compliance April 2022 Monthly Report
ERA – 1 Compliance May 2022 Monthly Report
ERA – 2 Compliance May 2022 Monthly Report
ERA – 1 Compliance June 2022 Monthly Report
ERA – 2 Compliance June 2022 Monthly Report
- Quarterly Reports
ERA 1 Compliance 1st Quarterly Report 2022 (Jan-Mar)
ERA 2 Compliance 1st Quarterly Report 2022 (Jan-Mar)
ERA 1 Compliance 2nd Quarterly Report 2022 (Apr-Mar)
ERA 2 Compliance 2nd Quarterly Report 2022 (Apr-Mar)
ERA 1 Compliance 3rd Quarterly Report 2022 (Jul-Sept)
ERA 2 Compliance 3rd Quarterly Report 2022 (Jul-Sept)
ERA 2 Compliance 4th Quarterly Report 2022 (Oct-Dec)
ERA 1 Closeout Report September 30, 2022
ERA-2 – Compliance 1st Quarterly Report 2023 (Jan-Mar)
ERA-2 – Compliance 2nd Quarterly Report 2023 (Apr-Jun)
ERA-2 – Compliance 3rt Quarterly Report 2023 (Jul-Sept)