AMERICAN RESCUE PLAN ACT (ARPA) OFFICE
PLEASE NOTE THAT CAMERON COUNTY IS NO LONGER ACCEPTING APPLICATIONS FOR THE AMERICAN RESCUE PLAN ACT’S (ARPA) PROGRAMS:
Coronavirus Local Fiscal Recovery Fund
Emergency Rental Assistance
THE ARPA OFFICE ADMINISTERS THE FOLLOWING TWO MAJOR PROGRAMS FUNDED THROUGH THE U. S. TREASURY DEPARTMENT:
CORONAVIRUS STATE LOCAL FISCAL RECOVERY FUND – $82,194,453 ENDS SEPTEMBER 30, 2025
The County is using these funds to help support a strong and equitable recovery from the COVID-19 pandemic and economic downturn. This is being accomplished by funding the four major allowable uses:
- Respond to the public health emergency (COVID-19) or its negative economic impacts.
- Provision of government services to the extent of the reduction in revenue due to the COVID-19 public health emergency relative to revenues collected in the most recent full fiscal year prior to the emergency.
- Make necessary investments in water, sewer, or broadband infrastructure.
- Respond to workers performing essential work during the COVID-19 public health emergency by providing premium pay to eligible workers.
ARPA’s CORONAVIRUS LOCAL FISCAL RECOVERY FUND
LIST OF APPROVED PROJECTS EFFECTIVE SEPTEMBER 30, 2023
Number | Name | Amounts | Project Status |
---|---|---|---|
CC-001 | Purchase and Install Back-up Power Generator | $101,500.00 | Complete |
CC-001A/1B/ 1D | Project Administration / COVID Mitigation / Jail Costs | $3,713,496.00 | Complete |
CC-002 | Air Conditioning Improvement | $109,640.00 | Complete |
CC-003 | Premium Pay | $6,137,601.00 | Complete |
CC-004 | COVID-19 Vaccine Incentive | $275,000.00 | Complete |
CC-005A | COVID-19 Pay (Doctor) | $230,801.00 | Complete |
CC-006 | Expanding Broadband (Lozano, Texas) | $70,000.00 | Complete |
CC-007 | Compensation Plan | $1,889,499.00 | Complete |
CC-008 | Expanding Broadband (Arroyo City, Texas) | $430,000.00 | Complete |
CC-009 | East Loop | $3,000,000.00 | 50% Complete |
CC-010 | SPI Second Access | $1,500,000.00 | 50% Complete |
CC-011 | Loaves and Fishes Harlingen Food Pantry | $60,000.00 | 50% Complete |
CC-012 | San Benito Food Pantry | $40,000.00 | Complete |
CC-013 | Port Isabel Food Pantry | $40,000.00 | Complete |
CC-014 | Good Neighbor Settlement House Food Pantry | $60,000.00 | Complete |
CC-015 | Ozanam Center Food Pantry | $60,000.00 | Complete |
CC-016 | Los Fresnos Food Pantry | $40,000.00 | Complete |
CC-017 | Harlingen Neighborhood Food Pantry | $60,000.00 | Complete |
CC-018 | San Jose Ranch Road | $2,200,000.00 | Complete |
CC-019 | Old Alice Road | $1,500,000.00 | Complete |
CC-020 | Benavides Park | $600,000.00 | Complete |
CC-021 | Olimito Park Design | $2,400,000.00 | Complete |
CC-022 | Santa Rosa Community Park Improvements | $2,045,000.00 | Complete |
CC-023 | San Benito Boys & Girls Club | $333,333.00 | 50% Complete |
CC-024 | Harlingen Boys & Girls Club | $333,333.00 | Complete |
CC-025 | Los Fresnos Boys & Girls Club | $333,333.00 | Complete |
CC-026 | MHWSC Las Rusias Water Plant Renovation | $200,000.00 | 50% Complete |
CC-027 | MHWSC La Paloma Waterline Replacement | $500,000.00 | Complete |
CC-028 | Cybersecurity Monitoring Service | $700,000.00 | Complete |
CC-029 | Cybersecurity Infrastructure | $441,000.00 | Complete |
CC-030 | Technology Infrastructure | $1,260,000.00 | Complete |
CC-031 | COVID-19 Infusion Center | $250,000.00 | Complete |
CC-032 | COVID-19 Secure Communications | $1,522,148.00 | Complete |
CC-033 | Olmito Sewer Treatment Plant Expansion | $1,000,000.00 | 50% Complete |
CC-034 | ERHWSC Arroyo Colorado Estates Sewer | $539,880.00 | 50% Complete |
CC-035 | ERHWSC 1.0 MG Water Storage Tank | $628,385.00 | 50% Complete |
CC-036 | Hospital Morgue Equipment | $35,000.00 | Complete |
CC-037 | CCDD#6 Tio Cano | $1,381,758.00 | Complete |
CC-038 | Sunny Glen Children’s Home | $75,000.00 | Complete |
CC-039 | Public Health Laboratory for Cameron County | $343,000.00 | Complete |
CC-040 | AMIkids Rio Grande Valley, Inc. | $375,241.00 | Complete |
CC-041 | EDC Department's Business Assistance | $304,920.00 | 50% Complete |
CC-042 | Cameron County Elections Office | $526,495.00 | Complete |
CC-043 | Email Security Project (IT Department) | $135,000.00 | Complete |
CC-044 | Youthful Offender Program | $800,000.00 | 50% Complete |
CC-001C | Elections Premium Pay | $88,000.00 | Complete |
CC-046 | Parks Fiber Optics | $72,400.00 | Complete |
CC-047 | Elections Digital File Management | $231,570.00 | Complete |
CC-048A | Broadband Study | $180,000.00 | Complete |
CC-049 | Bob Clark Roofing | $300,000.00 | Complete |
CC-050 | Friends of the RGV Reef | $250,000.00 | 50% Complete |
CC-051 | Reverse Osmosis Treatment Facility | $1,000,000.00 | Complete |
CC-052A | Bejarano Park | $180,000.00 | Complete |
CC-053 | Benavides Park Bike Trail | $200,000.00 | Complete |
CC-054 | Compensation Plan (Supplement) | $4,264,471.00 | Complete |
CC-055 | Increase Jail Costs | $1,900,000.00 | Complete |
CC-056 | Self-Funded Health Plan (Covid Related Costs) | $955,021.00 | Complete |
CC-057 | El Jardin Waterline Replacement Project | $1,000,000.00 | Not Started |
CC-058 | Indian Lake Waterline Extension | $500,000.00 | Not Started |
CC-059 | IT Infrastructure Failover | $650,000.00 | 50% Complete |
CC-060 | Outer Parkway | $3,000,000.00 | Not Started |
CC-061 | Flor de Mayo Park | $1,000,000.00 | Not Started |
CC-062 | Santa Maria Park | $2,000,000.00 | Not Started |
CC-063 | IT-Network Security | $41,232.00 | Complete |
CC-064 | El Jardin Waterline Extension | $259,000.00 | Not Started |
CC-065 | Bob Clark Fire Control/HVAC Controls | $88,000.00 | Complete |
CC-066 | Bejarano Park | $1,237,540.00 | Not Started |
CC-067 | Port Isabel Park | $750,000.00 | 50% Complete |
CC-068 | Morgue Expansion | $2,000,000.00 | Not Started |
CC-069 | Unassigned Number | ||
CC-070 | Santa Rosa Park | $175,000.00 | 50% Complete |
CC-071 | Cameron County AED's | $104,985.00 | Complete |
CC-072 | Olmito Nature Park | $3,777,500.00 | Not Started |
CC-073 | Laureles Park | $3,000,000.00 | Not Started |
CC-074 | Benavides / Bob Clark Center Improvements | $1,525,000.00 | Not Started |
Total | $69,310,082.00 | ||
EMERGENCY RENTAL ASSISTANCE (ERA)
Cameron County has expanded 100% of the ERA-1 Grant ($11,157,185) and has obligated 100% of the ERA-2 Grant ($10,092,776) Consequently, the County has stopped taking applications for Rental Assistance.
The ERA program provided emergency rental assistance to eligible renters in Cameron County, who were financially affected by the COVID-19 pandemic to pay current and past due rent and utility bills.
This program is being implemented by the County’s Administration Department headed by:
Pete Sepulveda, County Administrator
Xavier Villarreal, Deputy County Administrator
Dan Serna, Deputy County Administrator
Anthony Lopez, Assistant County Administrator
Victor G. Trevino
Fiscal Analyst Supervisor, is responsible for program compliance on a daily basis.
For more information and to apply for funds, please contact us at:
victor.trevino@co.cameron.tx.us
Cameron County Courthouse Dancy Building
1100 E. Monroe
Brownsville, TX 78520
CORONAVIRUS STATE LOCAL FISCAL RECOVERY FUND:
- 2021 Coronavirus Local Fiscal Recovery Plan Performance Report
- 2022 Coronavirus Local Fiscal Recovery Plan Performance Report
- 2023 Coronavirus Local Fiscal Recovery Plan Performance Report
- 2024 Coronavirus Local Fiscal Recovery Plan Performance Report
- Interim Report A
- Interim Report B
- 2022 1st Quarterly Report (Jan-Mar)
- 2022 2nd Quarterly Report (Apr-Jun)
- 2022 3rd Quarterly Report (July-September)
- 2022 4th Quarterly Report (October-December)
- 2023 1st Quarterly Report (Jan-Mar)
- 2023 2nd Quarterly Report (Apr-Jun)
- 2023 3rd Quarterly Report (July-September)
EMERGENCY RENTAL ASSISTANCE PROGRAM:
- Monthly Reports
ERA – 1 Compliance January 2022 Monthly Report
ERA – 2 Compliance January 2022 Monthly Report
ERA – 1 Compliance February 2022 Monthly Report
ERA – 2 Compliance February 2022 Monthly Report
ERA – 1 Compliance March 2022 Monthly Report
ERA – 2 Compliance March 2022 Monthly Report
ERA – 1 Compliance April 2022 Monthly Report
ERA – 2 Compliance April 2022 Monthly Report
ERA – 1 Compliance May 2022 Monthly Report
ERA – 2 Compliance May 2022 Monthly Report
ERA – 1 Compliance June 2022 Monthly Report
ERA – 2 Compliance June 2022 Monthly Report
- Quarterly Reports
ERA 1 Compliance 1st Quarterly Report 2022 (Jan-Mar)
ERA 2 Compliance 1st Quarterly Report 2022 (Jan-Mar)
ERA 1 Compliance 2nd Quarterly Report 2022 (Apr-Mar)
ERA 2 Compliance 2nd Quarterly Report 2022 (Apr-Mar)
ERA 1 Compliance 3rd Quarterly Report 2022 (Jul-Sept)
ERA 2 Compliance 3rd Quarterly Report 2022 (Jul-Sept)
ERA 2 Compliance 4th Quarterly Report 2022 (Oct-Dec)
ERA 1 Closeout Report September 30, 2022
ERA-2 – Compliance 1st Quarterly Report 2023 (Jan-Mar)
ERA-2 – Compliance 2nd Quarterly Report 2023 (Apr-Jun)
ERA-2 – Compliance 3rt Quarterly Report 2023 (Jul-Sept)